Passport Photo Size Chart
Every country's passport, visa, and ID photo requirements in one table — sizes in mm, inches, and pixels at 300 DPI, with background color and official source links.
| Country | Document | Print size | Pixels @ 300 DPI | Background | Official source |
|---|---|---|---|---|---|
| 🇺🇸 United States | Passport / Visa | 2×2 in (51×51 mm) | 600×600 | White or off-white | travel.state.gov |
| 🇬🇧 United Kingdom | Passport | 35×45 mm | 413×531 | Cream or light grey | gov.uk |
| 🇮🇳 India | Passport | 35×45 mm | 630×810 | White | passportindia.gov.in |
| 🇵🇰 Pakistan | Visa (NADRA) | 35×45 mm | 413×531 | White | visa.nadra.gov.pk |
| 🇨🇦 Canada | Passport | 50×70 mm | 591×827 | White | canada.ca |
| 🇦🇺 Australia | Passport | 35–40×45–50 mm | 413×531 | White or light grey | passports.gov.au |
| 🇪🇺 Schengen / EU | Visa | 35×45 mm | 413×531 | Light grey | EU Visa Code (Reg. EC 810/2009) |
| 🇩🇪 Germany | Passport | 35×45 mm | 413×531 | White | bmi.bund.de |
| 🇫🇷 France | Passport | 35×45 mm | 413×531 | Light blue or grey | ants.gouv.fr |
| 🇮🇹 Italy | Passport | 35×40 mm | 413×472 | White | esteri.it |
| 🇪🇸 Spain | Passport | 32×26 mm | 378×307 | White | exteriores.gob.es |
| 🇳🇱 Netherlands | Passport | 35×45 mm | 413×531 | White or light grey | government.nl |
| 🇧🇩 Bangladesh | Passport | 45×55 mm | 531×650 | White | epassport.gov.bd |
| 🇵🇭 Philippines | Passport | 2×2 in (51×51 mm) | 600×600 | White | dfa.gov.ph |
| 🇲🇾 Malaysia | Passport | 35×50 mm | 413×591 | Light blue | imi.gov.my |
| 🇨🇳 China | Passport | 33×48 mm | 390×567 | White | cs.mfa.gov.cn |
| 🇦🇪 UAE | Emirates ID / Visa | 35×45 mm | 413×531 | White | icp.gov.ae |
| 🇸🇦 Saudi Arabia | Visa | 40×60 mm | 472×709 | White | mofa.gov.sa |
| 🇯🇵 Japan | Passport | 35×45 mm | 413×531 | White | mofa.go.jp |
| 🇰🇷 South Korea | Passport | 35×45 mm | 413×531 | White | passport.go.kr |
| 🇳🇬 Nigeria | Passport | 35×45 mm | 413×531 | White | immigration.gov.ng |
| 🇧🇷 Brazil | Passport | 50×70 mm | 591×827 | White | gov.br/pf |
| 🇹🇷 Turkey | Passport | 50×60 mm | 591×709 | White | nvi.gov.tr |
How to use this chart
Find your country and document in the table. Use the print size (mm or inches) to check the physical dimensions, and the pixel column to verify your digital upload. Background color is the required color for the official background — our tool lets you switch between all standard colors.
Every size in this table is supported by our free tool. Pick your country, upload a photo, and the tool will automatically apply the correct size and offer the correct background color.
Frequently asked questions
Why do photo requirements differ by country?
Each country's immigration authority sets its own biometric requirements based on ICAO Doc 9303 guidelines, but applies them with local variations in size, background color, and digital file rules.
What DPI should I use for printing?
300 DPI is the standard for passport photos and is accepted by all major printing services. 600 DPI is required by some countries (e.g., Bangladesh) for higher quality.
Can I use the same photo for multiple countries?
Only if the print size, background color, and head height match. For example, the UK and India both use 35×45 mm, but the UK requires a cream background while India requires white.
Are these specs up to date?
We verify against official government sources and update the table when requirements change. The verification date is shown at the top of this page. Always confirm on the official source before printing.